PRICES
Personal Consultation with the Immigration Attorney
The prices do not include out-of-pocket expenses, such as photocopying, mail, translation of foreign documents
USCIS filing fees are stated as of September 1, 2023. USCIS can change its filing fees without prior notice. The client is responsible for all filing fees and other out of pocket expenses.
Immigrant and non-immigrant programs | USCIS Form | USCIS filing fees | Attorney’s fee | |
Family-based immigration |
||||
Immediate relatives of U.S. citizens | I-130 + I-485 | $625 | $1 140 | $3 500 |
Immediate relatives of U.S. citizens | I-130 + consular processing | $625 | tbd | $3 500 |
Immediate relatives of Permanent Residents | I-130 + I-485 | $625 | $1 140 | $3 500 |
Immediate relatives of Permanent Residents | I-130 + consular processing | $625 | tbd | $3 500 |
Fiancée visa K-1 | I-129F + consular processing | $625 | tbd | $3 500 |
Visas for spouses and children of US citizens K-3/K-4 | I-129F + consular processing | $625 | tbd | $3 500 |
Work Permit | I-765 | $520 | $500 | |
Advance Parole | I-131 | $630 | $1 500 | |
VAWA petition | I-360 | $515 | $12 000 | |
Removal of green card conditions | I-751 | $750 | $2 500 | |
Removal of green card conditions in case of separation or divorce | I-751 | $750 | $9 000 | |
Waiver of Grounds of Inadmissibility | I-601 | $1 050 | $9 000 | |
Application to adopt a child from a convention country | I-600A | $920 | $10 000 | |
Adoption of a child from a non-convention country | I-600 | $920 | $10 000 | |
Employment-based immigration | ||||
Immigration program EB-1A for individuals with extraordinary ability in arts, science, athletics, education, or business | I-140 | $715 | $15 000 | |
Immigration program EB-1B for outstanding professors and researchers | I-140 | $715 | $15 000 | |
Immigration program EB-1C for Multinational Managers and Executives | I-140 | $715 | $15 000 | |
Immigration program EB-2 for professional with advanced degree or exceptional ability in science, arts, or business | I-140 | $715 | $15 000 | |
Immigration program EB-2 with National Interest Waiver | I-140 | $715 | $15 000 | |
Immigration program EB-3 for professionals, skilled ad unskilled worker | LC + I-140 | $715 | $15 000 | |
Immigration program EB-4 for religious workers | I-140 | $715 | $15 000 | |
Work Permit | I-765 | $520 | $500 | |
Advance Parole | I-131 | $630 | $1 500 | |
PERM (Labor Certification only) | n/a | n/a | $7 500 | |
Adjustment of Status in the U.S. based on the approved immigration petition | I-485 | $1 440 | $2 500 | |
Consular processing for immigrant visas to the U.S. based on the approved immigration petition | DS-260 | tbd | $2 500 | |
Waiver of Grounds of Inadmissibility | I-601 | $1 050 | $9 000 | |
Investment-based immigration | ||||
Immigration program for investors EB-5 | I-526 | $11 160 | $50 000 | |
Removal of Conditions from Green Card | I-829 | $9 525 | $25 000 | |
Waiver of Grounds of Inadmissibility | I-601 | $1 050 | $9 000 | |
Business immigration | ||||
Immigration for entrepreneurs | tbd | tbd | tbd | |
Immigration program EB-1C for Multinational Managers and Executives | I-140 | $715 | $15 000 | |
E-1 visa for entrepreneurs who are engaged in foreign trade | I-129 | $510 | $9 000 | |
E-2 visa for foreign investors | I-129 | $510 | $9 000 | |
E-1 visa for entrepreneurs who are engaged in foreign trade | consular processing | tbd | $9 000 | |
E-2 visa for foreign investors | consular processing | tbd | $9 000 | |
Intra-company transferee (L visas); | I-129 | $1 385 / $695 | $9 000 | |
Parole for foreign startups | I-941 | $1 200 | $15 000 | |
Waiver of Grounds of Inadmissibility | I-601 | $1 050 | $9 000 | |
Asylum/Refugee/Parolee | ||||
Affirmative Asylum | I-589 | 0 | $12 000-$15 000 | |
Defensive Asylum (court proceedings) | I-589 | 0 | $12 000-$15 000 | |
Asylee relative (a spouse and children under the age of 21) | I-730 | 0 | $3 500 | |
Application for a Green Card after granted asylum | I-485 | $1 440 | $2 500 | |
Withholding of Removal | I-589 | 0 | $12 000-$15 000 | |
Convention Against Torture Act | I-589 | 0 | $12 000-$15 000 | |
Humanitarian Parole | I-131 | $580 | $3 500 | |
Temporary Protected Status | I-821 | $130 | $1 500 | |
Work Permit | I-765 | $520 | $500 | |
Advance Parole | I-131 | $630 | $1 500 | |
Waiver of Grounds of Inadmissibility | I-601 | $1 050 | $9 000 | |
All types of non-immigrant visas: | ||||
Business visitors and tourists (B visas); | I-539 | $420 | $1 000 | |
Academic and vocational students and their families (F and M visas); | I-539 | $420 | $1 500 | |
Exchange visitors (J visas); | I-539 | $420 | $1 500 | |
Exchange visitors (J visas) – removal of two-year abroad restriction | n/a | tbd | $3 500 | |
Temporary employment (H visas) | I-129 | $780 / $460 | $3 500 | |
H-1B for professional positions | I-129 | $780 / $460 | $3 500 | |
H-2A and H-2B for seasonal workers | I-129 | $1 090 / $545 | $3 500 | |
H-3 – trainees | I-129 | $1 015 / $510 | $3 500 | |
Fiancées or spouses (K visas) | I-129F | $675 | $3 500 | |
Intra-company transferee (L visas); | I-129 | $1 385 / $695 | $9 000 | |
Religious servants (R visas); | I-129 | $1 015 / $510 | $9 000 | |
People with exceptional abilities, their families and support personnel (O visas) | I-129 | $1 015 / $530 | $9 000 | |
Athletes, entertainers, their families and support personnel (P visas) | I-129 | $1 015 / $510 | $9 000 | |
Participants in cultural exchange programs (Q visas) | I-129 | $1 015 / $510 | $9 000 | |
Treaty traders, investors, their families and employees (E visas); | I-129 | $1 015 / $510 | $9 000 | |
TN NAFTA professionals | I-129 | $1 015 / $510 | $1 500 | |
Ambassadors, diplomats, officials and employees of foreign governments (A and G visas) | I-129 | 0 | $5 000 | |
Foreign media representatives (I visas). | I-129 | $1 015 / $510 | $7 000 | |
Law enforcement (S, T and U visas) | I-854 | 0 | $12 000 | |
Transit, crewmen, and other temporary visas | consular processing | tbd | $1500 | |
Waiver of Grounds of Inadmissibility | 212(d)(3) | $1 050 | $9 000 | |
Corporate immigration planning and strategy | ||||
Consultation, assessment of the matter and development of a comprehensive strategy for the business owners and/or employees | n/a | n/a | $500 | |
Naturalization and Citizenship | ||||
Naturalization | N-400 | $710 | $1 500 | |
Citizenship through parents | N-600 | $1 335 | $1 500 | |
Other matters | ||||
Extension of green card | I-90 | $415 | $1 500 | |
Interview attendance | $1 500 | |||
Mock interview preparation (included in the total fee if our firm handles the case from the beginning) | $450/an hour | |||
Audit of an immigration petition filed by another service provider | $1 000 | |||
Diversity Visa Lottery | $350 | |||
Expedited preparation of documents | $1 000 | |||
Translation of foreign documents | $50/per page | |||
Notarization of documents for foreign use (apostille) | $150/per document |
Есть вопросы по иммиграции в США?
Специально для Вас мы разработали уникального 🤖 робота/консультанта, который используя чат бот в Telegramm помогает нашим клиентам находить ответы на простые вопросы, также он может помочь записаться вам на консульатцию. Поробуйте.